BAROG, KAWAY | Fill the Frame | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/2000 sec
BAROG, KAWAY | Fill the Frame | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/2000 sec
ALISTO | Balance | Canon EOS RP  50mm F 1.8 STM | ISO 100 f / 2 1/1250 sec
ALISTO | Balance | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 2 1/1250 sec
MUNTING SISTA | Bird's Eye View | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/1600 sec
MUNTING SISTA | Bird's Eye View | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/1600 sec
KAPIT | Depth | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/1000 sec
KAPIT | Depth | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/1000 sec
KALIWASAN | Golden Triangle | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/4000 sec
KALIWASAN | Golden Triangle | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/4000 sec
TABANGAN | Lines | Canon EOS RP 50mm F 1.8 STM | ISO 2500 f / 2.0 1/2000 sec
TABANGAN | Lines | Canon EOS RP 50mm F 1.8 STM | ISO 2500 f / 2.0 1/2000 sec
BUKANA | Natural Framing | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/4000 sec
BUKANA | Natural Framing | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/4000 sec
HAGDANG TAGUAN | Symmetry and Patterns | Canon EOS RP 50mm F 1.8 STM | ISO 10000 f / 1.8 1/80 sec
HAGDANG TAGUAN | Symmetry and Patterns | Canon EOS RP 50mm F 1.8 STM | ISO 10000 f / 1.8 1/80 sec
PANAGAT SA LAWAK | Negative Space | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 2.5 1/1600 sec
PANAGAT SA LAWAK | Negative Space | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 2.5 1/1600 sec
ANSIYANO | Texture | Canon EOS RP 50mm F 1.8 STM | ISO 2500 f / 2 1/640 sec
ANSIYANO | Texture | Canon EOS RP 50mm F 1.8 STM | ISO 2500 f / 2 1/640 sec
PAGDAHOM | Worm's Eye View | Canon EOS RP 50mm F 1.8 STM | ISO 4000 f / 1.8 1/800 sec
PAGDAHOM | Worm's Eye View | Canon EOS RP 50mm F 1.8 STM | ISO 4000 f / 1.8 1/800 sec
NAG-AATANG | Rule of Odds | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/2000 sec
NAG-AATANG | Rule of Odds | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/2000 sec
NADISTROSO | Rule of Thirds |  Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/1250 sec
NADISTROSO | Rule of Thirds | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/1250 sec
DALANGPAN | Depth | Canon EOS RP 50mm F 1.8 STM | ISO 4000 f / 1.8 1/80 sec
DALANGPAN | Depth | Canon EOS RP 50mm F 1.8 STM | ISO 4000 f / 1.8 1/80 sec
ALALAY | Negative Space | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/4000 sec
ALALAY | Negative Space | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/4000 sec
MUNTING SISTA REDUX | Rule of Thirds | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/1600 sec
MUNTING SISTA REDUX | Rule of Thirds | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/1600 sec
BANHAW | Depth | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/1000 sec
BANHAW | Depth | Canon EOS RP 50mm F 1.8 STM | ISO 100 f / 1.8 1/1000 sec
A feeling of longing
capturing hope amidst devastation

During my stay in Bohol, I had a glimpse of how the aftermath of Typhoon Odette left it's evident trail on the island. In contrast with the photos and articles shown online during the donation drives, seeing the uprooted trees, torn down houses, ravaged hills, a recovering economy, filled with locals slowly getting back on their feet firsthand was a lot more disheartening. Though the citizens were as friendly and as hospitable as ever, the lingering effects the calamity brought onto Bohol was undeniable. One instance at Panglao, a local told me that they had enough of Odette and they cannot withstand another one of these super typhoons, literally helpless he said. A faulty system, can be repaired, a corrupt government can be ousted, but a force of nature isn't as forgiving and not as easy to topple. As someone coming from the metro (from an outsider's perspective); This was my first time to had witnessed behind the lens somber smiles subtly hiding the crippling devastation evident from the distant stares, and heavy sighs. There might be a looming cloud of poignance and longing, but the hope that little by little they could eventually recover outweighs all of the sorrow.
It's not too late To help!

Given the Typhoon’s Radius of around 450-kilometers, the entirety of the Bohol island was devastated, with over 289,000 homes destroyed. The province of Bohol is thus in need of housing assistance for over 88,500 households (~24% of population) whose homes were totally damaged and over 200,500 households (~53% of population) whose homes were partially damaged. Additionally, the province also needs additional food and water supplies for its displaced residents.
The province is accepting monetary and in-kind aid. For donations, kindly refer to the contact details of their focal person below:
Focal Person: Ronilita Bunado, Project Evaluation Officer IV, Bohol Provincial Planning and Development Office
Contact Number: (+63) 917-302-2880
Landline Number: PGBH Trunkline (+6338) 411-0138 local 42018 (PPDO)
Email address: roni.ppdo@gmail.com

You may also like

Back to Top